|
|
|
| Selected Listings - Basic Features |
| Status: | Sold |
List Price: | $1,895,000 |
Sold Price: | $1,740,000 |
 | 1010 Roble Lane Santa Barbara, CA 93103
|
List Date: | 11/01/07 |
Sold Date: | 05/01/2008 |
| Bedrooms: | 4 |
Type: | Single Family |
| Baths: | 3 |
Lot Size: | .25 acres |
Garage: | 2 Car (attached) |
| Feature Details |
| Levels: | two |
Year Built: | 1984 |
Fireplace: | Yes - Living Room |
| Deck: | Yes |
Roof: | Composition |
View: | Panoramic Ocean, Island, Mountain vistas |
| Heating/Cooling: | Gas Forced Air |
Floor/Covering: | Tile and Carpeting |
Gardens: | Easy Care with Mature Cirus and Avocado Trees |
| Parking: | Ample for several cars in circular drive |
Style: | Contemporary |
| |
|
SOTHEBY'S INTERNATIONAL REALTY Santa Barbara's Premier Internationally Networked Real Estate Brokerage With 250 Agent Associates! Website design and hosting by iHOUSE ®
|
|